Boat type
Engine
Length
SkipperNuestro velero Faro del Sur tiene atraque en el puerto deportivo de Isla Cristina, una ubicación perfecta para travesías cortas por el sur de la Península Ibérica. Este clásico de la navegación a vela destaca por la seguridad que nos transmite y la comodidad que nos aporta su amplia bañera de popa con toldo, plataforma de baño y cubierta de teca. Cuenta también con una mesa plegable perfecta para organizar las cenas fondeados bajo las estrellas. En su interior hay cuatro camarotes dobles, salón de madera muy acogedor, cocina, 2 aseos y multitud de ventanas y escotillas que dan mucha luz y aireación al interior.
En cuanto al equipamiento, cuenta con todos los sistemas de electrónica (radar, PA, sonda, corredera, equipo de viento, VHF, VHF portátil, radio cd), electricidad (cargador 220, baterías, generador portátil, 2 placas solares, luces navegación led), cubierta (cabuyería 2013, jarcia en perfecto estado, anclas), seguridad (balsa salvavidas para 10 personas, radiobaliza, aros, chalecos salvavidas, pirotecnia y botiquín) y bote auxiliar de 3,10m.
Nuestro Patrón titulado se encarga de patronear la embarcación y de que pases unas vacaciones inolvidables. Posee amplia experiencia en la mar, habiendo navegado por todos los océanos del mundo, y conoce cada rincón de la zona por donde se desarrolla la travesía.
Durante la travesía a vela, navegaremos una media de 4 o 5 horas al día (dependiendo de las condiciones meteorológicas y del estado del mar). Por las mañanas pondremos a punto el velero e iniciaremos la ruta prevista para ese día. Vamos a disponer de tiempo para conocer con tranquilidad los espacios naturales y pueblos del itinerario. Pasaremos las noches en el velero fondeado rodeados de naturaleza (ríos, marismas, islas) o al resguardo de algún puerto cuando el Capitán así lo decida. Este es un viaje en el que combinaremos momentos de relajación con actividad a bordo (pescar, aprender a hacer nudos, gobernar el velero, etc). El grupo estará compuesto por un máximo de 8 pasajeros más tripulación. Aunque el Patrón
coordina la logística, la participación del grupo a bordo es importante, por lo que es positivo que los integrantes colaboren para el buen desarrollo del viaje.
La contratación de la travesía en velero por el Algarve incluye servicio de recogida en Sevilla (estación de AVE Santa Justa) a una hora pre-fijada el primer día. Una vez los pasajeros llegan a Isla Cristina, embarcan y se reúnen con la tripulación para organizar la compra de víveres para toda la semana. Las tareas de cocina se reparten entre todos. El orden y la organización es importante para una buena convivencia en un espacio reducido.
¿Y qué decir de la travesía? Nuestro velero te llevará por una de las zonas más sorprendentes de Portugal: el Algarve más desconocido y salvaje. Ascenderemos por el idílico río Guadiana entre verdes colinas y antiguas fortalezas hasta Alcoutim, un pueblo blanco portugués con mucho encanto. La histórica ciudad de Tavira y el Parque Natural da Ria Formosa con sus largas barras de arena y aguas turquesas... de un lado el océano, del otro un enorme laberinto de agua e islotes entrecortados por canales y
pequeños mares para fondear en plena naturaleza. Exploraremos las islas de Culatra, Barreta y Armona, con pequeñas aldeas de pescadores, playas solitarias y sus marismas.
En algunos de los pueblos que visitaremos hay pequeños restaurantes locales muy económicos que facilitan el contacto con el lugar y sus gentes. Guisos y arroces marineros, mariscos, petiscos o las famosas cataplanas... una cocina de pescadores llena de tradiciones.
¡Ven a descubrir el Algarve en velero con Faro del Sur, viajes y aventuras!
Coffee machine
Oven
Cabin pillow
USB socket
Bed sheets
Bath towels
Power 220V
Power inverter
Fishing accessories
Outdoor shower
Bath stairs
Dining table
Bath platform
Sound system
Solarium prow
Awning
Cabin pillow
Aux
Tender
Motor tender
Life jacket
GPS
Guides and nautic charts
Electric windlass
Fridge
Solar panel
Autopilot
Probe
VHF
Parking
Consumables
Cleaning service
Night on board
Pick up service
Fuel
Damage liability extension
Fun pack
Fleet navigation cost
Other taxes
Base rate
Port tax
Professional skipper
Crew
Reimbursement of up to 70% up to 10 days before pick-up, Navega en Barco commission not included.
1. If the user cancels the reservation at least 10 days before the collection, up to 70% of the total amount of the reservation will be refunded. (Navega en Barco commission not included).
2. If you cancel less than 10 days before pick-up, no refund will be made.
3. If the user decides to end the rental before the date, the days not used will not be refundable.
If the weather conditions do not allow sailing on the booked day, the parties may jointly decide to delay it; to do so, you must inform Navega en Barco.
Only if the duration of the rental is one day or less, we will refund the total amount of the reservation, excluding the NavegaenBarco Commission, and it will be refunded with a VALE valid for two years.
As part of a reservation with a Professional Owner, the commercial conditions of the Professional Owner apply.
The Professional Owner can propose to the renter a refund, a change of dates for the reservation or a credit valid for one year.
In case of reimbursement, the Professional Owner will reimburse the Renter's amount excluding the Navegaenbarco Commission.
This insurance policy provides a refund for the amount paid for your rental reservation in case you need to cancel it. It is mandatory to purchase this insurance at the time of reservation payment. The policy covers various reasons, including illness, accidents, job loss, inability to reach the place of stay, theft of important documents, rescheduling of holidays, natural disasters, attacks, riots, and stay interruption.
Guaranteed Amount: 20,000€
Cancellation & interruption
Starting from 20€
Includes Covid extension
Learn more
It is not necessary to have a nautical license to navigate in Spanish waters as long as the boat meets a series of technical requirements and a maximum distance of navigation.
With maximum length of 5 meters and power of 15CV. The ship cannot be more than two miles away from the port or place of shelter.
Replaces what was formerly known as titulín (federal authorization) and allows daytime navigation in boats up to 6 meters in length to get as far away as possible 2 miles from the coast. It also allows you to take jet skis.
It is a title that allows its holders to navigate day and night in boats up to 8 meters in length and up to 5 miles away from the coast.
Recreational Boat Skipper with this license a length of 15 meters is allowed, which can be extended up to 24 meters in length and navigation between islands, both Balearic and Canary Islands . You can get about twelve miles from the coast.
The Yacht Skipper title allows you to go up to a maximum distance of 150 miles from the coast in boats up to 24 meters in length. p>
Yachtsman you will be able to sail boats, motorcycles and boats up to 24 meters in length, but best of all, you will be able to do it without geographical limits!
| Start date | End date | Price |
|---|
There are 2 users booking a similar option! | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |